2,971 to 29,678 sq ft
To Let
Warehouse & Industrial
Property Type | Warehouse & Industrial |
Tenure | To Let |
Size | 2,971 to 29,678 sq ft |
Rent | Rent on application |
Business Rates | Upon Enquiry |
Service Charge | Upon Enquiry |
Energy Performance Rating | Upon enquiry |
Victory Park is a scheme of 13 high quality, flexible units with fully fitted first floor offices.
The ground floor space features a fitted reception and warehouse space with electric loading doors and generous natural light.
On the first floor, the fitted offices include comfort heating/cooling. There are lifts in units 1, 2 & 7.
The accommodation comprises the following areas (all areas are approximate on a GEA (Gross External Area) sq ft basis:
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - 1 | 11,195 | 1,040.05 | Coming Soon |
Unit - 2 | 12,842 | 1,193.06 | Coming Soon |
Unit - 3 | 5,641 | 524.07 | Coming Soon |
Unit - 4 | 4,446 | 413.05 | Coming Soon |
Unit - 5 | 3,466 | 322 | Coming Soon |
Unit - 6 | 2,971 | 276.01 | Coming Soon |
Unit - 7 | 14,844 | 1,379.05 | Coming Soon |
Unit - 8 | 7,331 | 681.07 | Coming Soon |
Unit - 9 | 7,503 | 697.05 | Coming Soon |
Unit - 10 | 5,716 | 531.03 | Coming Soon |
Unit - 11 | 5,156 | 479.01 | Coming Soon |
Unit - 12 | 5,156 | 479.01 | Coming Soon |
Unit - 13 | 5,716 | 531.03 | Coming Soon |
Total | 91,983 | 8,545.49 |
Victory Park is strategically located in Leatherhead near Junction 9 of the M25, and offers excellent links to London,
Heathrow, and Gatwick. The site sits outside the ULEZ, saving international lorry drivers £40–£100 per day.